This the section is for you to download some selected KLSE or Bursa Malaysia newsletter, analysis or market outlook by a few of Malaysia stockbroking research house.  

Resources Suggested Link

Click here to download research (for participating listed company under CMDF Bursa Research Scheme) from KLSE homepage. This includes buy, hold or sell recommendation from mentioned research house. Also a convenient summary page.

Stockbroking Research Newsletter Download (latest batch)

MaybanSec MC-2005-12-21.pdf 49.8KB 2005/12/21 00:14
RHBRI-051220-RHB Highlights.pdf 156.1KB 2005/12/21 00:12
AmResearch-051220-AmWatch.pdf 172.8KB 2005/12/21 00:10
RHBRI-051215-RHB Highlights.pdf 158.8KB 2005/12/16 02:44
AmResearch-051215-AmWatch.pdf 140.4KB 2005/12/16 02:43
TA Sec-051215-Daily Market Commentary.pdf 41.9KB 2005/12/16 02:42
TA Sec-051215-Daily Brief.pdf 35.9KB 2005/12/16 02:42
MaybanSec MC-2005-12-15 Preliminary.pdf 48.1KB 2005/12/16 02:41
AmResearch-051214-AmWatch.pdf 86.2KB 2005/12/16 02:45
RHBRI-051214-RHB Highlights.pdf 163.7KB 2005/12/16 02:40
CLSA-051214-Morning Notes.pdf 222.5KB 2005/12/16 02:39
TA Sec-051214-Daily Market Commentary.pdf 40.4KB 2005/12/16 02:39
TA Sec-051214-Daily Brief.pdf 62.7KB 2005/12/16 02:38
MaybanSec MC-2005-12-14.pdf 35.8KB 2005/12/16 02:37

Bursa Malaysia Special Market Report

PMBNov2005InvestmentinRegionalMarkets(Lum).pdf 198.1KB 2005/12/16 02:56

Bursa Malaysia Stock Pick Analysis (mostly based on technical analysis ) Download -previous batch (will be deleted)

TA Sec-051003-Technical Weekly Review.pdf 95.7KB 2005/10/07 05:03
TA Sec-050920-Technical Stock Picks.pdf 39.4KB 2005/09/23 04:03
TA%20Sec-050826-Technical%20Stock%20Picks.pdf 38.5KB 2005/08/29 02:21
TA Sec-050815-Technical Weekly Review.pdf 94.6KB 2005/08/15 03:59
TA Sec-050812-Technical Stock Picks.pdf 38.5KB 2005/08/15 03:58
EONCAP Sec-050815-Technical Watch.pdf 211.7KB 2005/08/15 03:56
TA%20Sec-050616-Technical%20Stock%20Picks.pdf 33.7KB 2005/06/16 02:57
TA Sec-050613-Technical Weekly Review.pdf 76.7KB 2005/06/13 21:58
TA Sec-050610-Technical Stock Picks.pdf 36.1KB 2005/06/12 21:52
TA Sec-050606-Technical Weekly Review.pdf 81.3KB 2005/06/06 01:32
TA%20Sec-050601-Technical%20Stock%20Picks.pdf 35.6KB 2005/06/02 02:06
K&N%20Kenanga-050531-Stock%20Focus-Technical%20Buy%20List.pdf 51.1KB 2005/06/02 02:05

KLSE Market & Stock Research (fundamental, financial & event analysis) Download - previous batch (will be deleted)

MaybanSec MC-2005-10-06.pdf 145.7KB 2005/10/07 05:00
TA Sec-051003-Daily Brief.pdf 53.1KB 2005/10/07 05:02
JPMorgan-051005-First to Market.pdf 703.4KB 2005/10/07 04:58
RHBRI-051005-RHB Highlights.pdf 245.0KB 2005/10/07 04:56
K&N Kenanga-051005-Market Focus.pdf 177.6KB 2005/10/07 04:55
OSK-051004-Highlights.pdf 150.3KB 2005/10/07 04:53
K&N Kenanga-051004-Market Focus.pdf 176.7KB 2005/10/07 04:51
MaybanSec MC-2005-09-23.pdf 44.2KB 2005/09/23 03:57
RHBRI-050922-RHB Highlights.pdf 186.3KB 2005/09/23 03:59
Affin-050922-News & Views_2.pdf 180.1KB 2005/09/23 03:53
JPMorgan-050921-Malaysia Daily Views.pdf 123.6KB 2005/09/23 03:52
JPMorgan-050812-Malaysia Daily Views.pdf 145.8KB 2005/08/15 03:55
MaybanSec MC-2005-07-22.pdf 206.6KB 2005/07/22 05:45
MaybanSec%20MC-2005-06-16.pdf 82.3KB 2005/06/16 02:57
MaybanSec MC-2005-06-14.pdf 73.6KB 2005/06/13 22:03
MaybanSec MC-2005-06-13.pdf 111.3KB 2005/06/12 21:52
MaybanSec MC-2005-06-06.pdf 73.6KB 2005/06/06 01:31
TA Sec-050606-Weekly Technical Outlook.pdf 41.5KB 2005/06/06 01:30

Quarterly Review

MaybanSec-3Q05 Outlook-2005-07-05.pdf 919.0KB 2005/07/22 05:44
MaybanSec-EF-1Q05 Results Review-2005-05-13.pdf 74.0KB 2005/06/13 22:05

Disclaimer: Data and information in klse 2u.com is provided for informational purposes only. klse 2u.com is not a solicitation to purchase or sell any security. Whilst utmost care is taken, klse 2u.com shall not be liable for any errors or delays in the content, or for any trading actions taken in reliance thereon