/PI4KML/main_page.html
/PI4KML/agenda.html
/PI4KML/afdeling_a20.html
/PI4KML/intro.html
/PI4KML/hot_lines_magazine.html
/PI4KML/pictures__foto_s.html
/PI4KML/contest_results.html
/PI4KML/InMemoriam.html
/PI4KML/tipkaart.html
/PI4KML/links.html
/PI4KML/pi4kml_ronde.html
/PI4KML/downloads.html
/PI4KML/zelfbouw.html
/PI4KML/weerstation_-_amsterdam.html

PACC 2005
D MO
Single TX
NR
CALL
QSO
MULT
POINTS


1 PA7MM 1546 283 437518


2 PA6W 1175 230 270250


3 PI4Z 1033 219 226227


4 PA7TWO 1035 202 209070


5 PI4TUE 982 209 205238


6 PI4RCK 1053 178 187434


7 PI4KGL 856 199 170344


8 PI4WFL 734 165 121110


9 PI4VPO 615 152 93480


10 PI4HQ 625 142 88750


11 PI4KML 542 137 74254


12 PA3JWC 545 132 71940


13 PI4GV 567 117 66339


14 PI4WAL 413 114 47082


15 PI4THT 430 100 43000


16 PI4VAD 371 85 31535


17 PI9SRS 331 81 26811


18 PI4DHV 301 89 26789


19 PA9DX 286 85 24310


20 PA3EMR 242 78 18876


21 PI4TIL 144 41 5904

PACC 2004
NR

1
CALL

PA7MM
QSO

1627
MULTIPLIER

314
SCORE

510878
2 PI4RCK 1138 302 343676
3 PI4SHB 1224 239 292536
4 PA6W 1178 225 265050
5 PA7TWO 1129 175 197575
6 PA6V 900 210 189000
7 PI4VPO 744 156 116064

8

PI4KML

679

156

105924

9 PA3EZC 663 153 101439
10 PI4HQ 632 127 80264
11 PI9SRS 591 128 75648
12 PA6F 597 122 72834
13 PI4TUE 467 137 63979
14 PA3EGH 579 103 59637
15 PA1RBZ 488 113 55144
16 PI4DEV 449 111 49839
17 PI4THT 384 95 36480
18 PI4WFL 369 94 34686
19 PA9DX 371 90 33390
20 PI4DHV 309 102 31518
21 PI4WAL 320 89 28480
22 PA7M 153 36 5508
23 PI4EHV 84 43 3612


   



PACC 2003
D
MO Single TX


1 PA7MM 1706 351 598806
2 PI4SHB 1409 258 363522
3 PI4TUE 1187 279 331173
4 PA6W 1189 258 306762
5 PI4RCK 1184 218 258112
6 PI4WAG 1168 213 248784
7 PI4ZLD 890 244 217160
8 PA3GVI 976 220 214720
9 PI4TIL 1026 183 187758
10 PA3CBU 904 196 177184
11 PI4VPO 843 200 168600
12 PA3DHR 724 187 135388
13 PA3DRI 755 178 134390
14 PA6F 748 168 125664

15

PI4KML

680

182

123760

16 PI4WAL 664 165 109560
17 PI4DEV 561 150 84150
18 PA1RBZ 520 141 73320
19 PI4DHV 380 116 44080
20 PI4KAR 347 114 39558
21 PI4NYM 353 108 38124
22 PI4THT 294 102 29988
23 PI4APD 298 95 28310
24 PI4VAD 295 73 21535


VERON