SCRIMMAGE AT CINCINNATI CHRISTIAN SCHOOL, 7474 Morris Rd., Hamilton OH 45011| 1. | Head south on Cherryblossom Ln toward Winton Rd | 0.2 mi |
| 2. | Turn left at Winton Rd | 5.6 mi |
| 3. | Continue onto S Gilmore Rd | 0.3 mi |
| 4. | Turn right at Mack Rd | 1.0 mi |
| 5. | Turn left at Ross Rd | 0.7 mi |
| 6. | Continue onto OH-4 Bypass N | 2.8 mi |
| 7. | Turn right at Tylersville Rd | 0.2 mi |
| 8. | Turn left at Morris Rd Destination will be on the right | 0.4 mi |
TO NON-CHL SCHOOLS:
Ross High School, 3601 Hamilton Cleves Rd, Hamilton, OH 45013
| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.7 mi |
| 3. | Slight right onto the OH-126 W/Reagan Hwy ramp | 0.2 mi |
| 4. | Merge onto OH-126 W | 3.5 mi |
| 5. | Take the US-27/OH-126 W/Colerain Ave exit | 0.3 mi |
| 6. | Turn right at Colerain Ave/OH-126 W/US-27 N Continue to follow OH-126 W/US-27 N | 7.3 mi |
| 7. | Take the OH-126 W/OH-128 ramp to US-27 S/Hamilton/Ross | 0.2 mi |
| 8. | Turn right at Hamilton Cleves Rd/OH-128 N | 0.4 mi |
| 9. | Turn left at Sohngen Ct | 338 ft |
To Roger Bacon High School, 4320 Vine Street, Cincinnati, OH 45217| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E | 1.9 mi |
| 6. | Take the exit onto I-75 S toward Cincinnati | 3.8 mi |
| 7. | Take exit 6 for Mitchell Ave toward St Bernard | 0.2 mi |
| 8. | Turn left at W Mitchell Ave | 0.4 mi |
| 9. | Turn left at Vine St. School will be on the right. | 0.2 mi |
CHL SCHOOLS:
To Deer Park High School, 8351 Plainfield Rd., Cincinnati, OH 45236| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E | 6.3 mi |
| 6. | Take the Plainfield Rd exit toward Hunt Rd | 0.2 mi |
| 7. | Turn right at Plainfield Rd | 0.7 mi |
| 8. | Turn right to stay on Plainfield Rd. School is on right.
| 0.5 mi |
To Indian Hill High School, 6855 Drake Road, The Village of Indian Hill, OH 45243| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E/Ronald Reagan Cross County Hwy | 8.4 mi |
| 6. | Take the US-22/OH-3/Montgomery Rd S ramp | 0.2 mi |
| 7. | Merge onto Montgomery Rd/OH-3 S/US-22 W | 0.7 mi |
| 8. | Turn left at Miami Rd | 2.2 mi |
| 9. | Turn left at Shawnee Run Rd | 1.0 mi |
| 10. | Turn left at Drake Rd School will be on the left. Use 2nd bus entrance.
| 0.4 mi |
To Taylor High School, 36 Harrison Avenue, Cleves, OH 45052| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.7 mi |
| 3. | Slight right onto the OH-126 W/Reagan Hwy ramp | 0.2 mi |
| 4. | Merge onto OH-126 W | 3.5 mi |
| 5. | Continue on Ronald Reagan Cross County Hwy | 3.2 mi |
| 6. | Merge onto I-275 W | 3.6 mi |
| 7. | Take exit 7 for OH-128/Cleves toward Hamilton | 0.3 mi |
| 8. | Turn left at Hamilton Cleves Pike Rd/OH-128 S | 5.1 mi |
| 9. | Turn left at Cincinnati Louisville Rd/Louisville Pike/US-50 E Continue to follow US-50 E | 1.1 mi |
| 10. | Turn left at Mt Nebo Rd | 151 ft |
| 11. | Turn right at S Miami Ave | 0.3 mi |
parking lot for gymnasium is off Miami Avenue. Gym is up on the hill.
|
To Madeira High School, 7465 Loannes Drive, Cincinnati, OH 45243| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E/Ronald Reagan Cross County Hwy | 8.4 mi |
| 6. | Take the US-22/OH-3/Montgomery Rd S ramp | 0.2 mi |
| 7. | Merge onto Montgomery Rd/OH-3 S/US-22 W | 1.4 mi |
| 8. | Turn left at E Galbraith Rd | 0.3 mi |
| 9. | Take the 2nd right onto Miami Ave | 0.3 mi |
| 10. | Take the 1st right onto Loannes Dr. School at end of street.
| 0.1 mi |
To Reading High School, 810 E. Columbia Avenue, Cincinnati, OH 45215| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E | 4.4 mi |
| 6. | Take the Ridge Rd exit | 0.2 mi |
| 7. | Turn left at Ridge Rd | 440 ft |
| 8. | Continue on E Columbia Ave. School will be on the left. | 0.2 mi |
To Mariemont High School, 3812 Pocahontas Avenue, Cincinnati OH 45227| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn right at Winton Rd | 0.9 mi |
| 3. | Take the 3rd left onto W Galbraith Rd | 0.6 mi |
| 4. | Take the OH-126 E/Reagan Hwy ramp | 0.2 mi |
| 5. | Merge onto OH-126 E | 1.9 mi |
| 6. | Take the exit onto I-75 S toward Cincinnati | 2.3 mi |
| 7. | Take exit 7 to merge onto OH-562 E toward Norwood | 3.7 mi |
| 8. | Merge onto I-71 N | 1.5 mi |
| 9. | Take exit 9 for Red Bank Rd toward Fairfax | 0.3 mi |
| 10. | Merge onto Red Bank Expy | 0.7 mi |
| 11. | Turn left at Madison Rd | 1.2 mi |
| 12. | Turn right at Plainville Rd | 1.0 mi |
| 13. | Turn left at Wooster Pike | 0.5 mi |
| 14. | Turn left at Pocahontas Ave | 197 ft |
| 15. | Take the 1st right. Follow drive to gymnasium.
| 0.1 mi |
To Wyoming High School, 106 Pendery Avenue, Wyoming, OH 45215| 1. | Head south on Fontainebleau Terrace toward Winton Rd | 0.2 mi |
| 2. | Turn left at Winton Rd | 0.6 mi |
| 3. | Take the 2nd right onto Fleming Rd | 2.0 mi |
| 4. | Turn right at Springfield Pike | 0.2 mi |
| 5. | Take the 1st left onto Pendery Ave School is on the left | 0.1 mi |