We have a special sale on all Aranizer products.
Call us for pricing if you want to get a co-op price.
Don't get confused on which air purifier is the best.
There are some that aren't worth the price...some are excellent but way over priced.
We know which ones are good and which are good and fairly priced.
We know that some are good but burn out in a few years.
We know all the tricks and scams that companies do to promote their purifiers..
Don't be fooled.
Below are some of the most popular air filters you may have hear about.
| Company | Model | Technology | Room Size: Sq-Ft | Limited Warranty: Years |
 |
| Airpod | HEPA + Electrostatic, Activated Carbon | 45 | 1 |
| 201 | HEPA + Electrostatic, Activated Carbon | 200 | 10 |
| 250E | HEPA + Electrostatic, Activated Carbon | 200 | 10 |
| 402 | HEPA + Electrostatic, Activated Carbon | 365 | 10 |
| 501 | HEPA + Electrostatic, Activated Carbon | 500 | 10 |
| 601 | HEPA + Electrostatic, Activated Carbon | 679 | 10 |
| | | | | |
| HealthPro Compact | HEPA, Pre-filter | 1000 | 5 |
| HealthPro | HEPA, Pre-filter | 1100 | 5 |
| HealthPro Plus | HEPA, Activated Carbon | 1000 | 5 |
| GC VOC | HEPA Type, Activated Carbon, Gas Phase | 900 | 1 |
| GC MultiGas | HEPA Type, Activated Carbon, Gas Phase | 900 | 1 |
| GC AM | HEPA Type, Activated Carbon, Gas Phase | 900 | 1 |
| GC Chemisorber | HEPA Type, Activated Carbon, Gas Phase | 900 | 1 |
 |
| AirMedic | HEPA, Activated Carbon | 1500 | 5 |
| 4000 Exec | HEPA, Activated Carbon | 1200 | 5 |
| 4000 Exec UV | UV, HEPA, Activated Carbon | 1200 | 5 |
| 4000 Vocarb | HEPA, Ultra Activated Carbon | 1200 | 5 |
| 5000 Exec | HEPA, Activated Carbon | 1500 | 5 |
| 5000 Exec UV | UV, HEPA, Activated Carbon | 1500 | 5 |
| 5000 Vocarb | HEPA, Ultra Activated Carbon | 1500 | 5 |
| 6000 Exec | HEPA, Activated Carbon | 1800 | 5 |
| 6000 Exec UV | UV, HEPA, Activated Carbon | 1800 | 5 |
| 6000 Vocarb | HEPA, Ultra Activated Carbon | 1800 | 5 |
 | HealthMate Jr | HEPA, Activated Carbon | 700 | 5 |
| HealthMate Jr Plus | HEPA, Activated Carbon | 700 | 5 |
| HealthMate | HEPA, Activated Carbon | 1500 | 5 |
| HealthMate Plus | HEPA, Activated Carbon | 1500 | 5 |
| Allergy Machine | HEPA, Carbon Mat | 1500 | 5 |
| The Pet Machine | HEPA, Activated Carbon, Special Media | 1500 | 5 |
 | Trion TTE1502A | Electrostatic, Optional Carbon Mat | 200 | 1 |
| Trion TCE3002A | Electrostatic, Carbon Mat | 300 | 1 |

| C90B | Electrostatic, Carbon Mat | 506 | 1 |
 | AOS 2061 | HEPA, Carbon Mat | 540 | 3 |
| AOS 2071 | HEPA, Carbon Mat, Humidifier | 540 | 3 |
| AOS 2055 | Air Washer | - | 3 |
There are so many air purifiers on the market.. How do you know who to trust. Are you just going to buy one after talking to a salesman? Do you trust the person who is trying to sell it to you. Depending on the air quality in your city or your lifestyle it will help us give our recommendation.
We will never sell an air purifier without a thorough conversation first. There are too many stories of people buying air purifiers and wanting to return them because they bought the wrong one or they weren't happy with it when they got it.
We do have one that everyone seems to enjoy and have never had a return on it. We will probably recommend this one but 1 out of 10 people might need something different. Email us at TheBlindGuru@yahoo.com and put "air purifer" in the subject and we will call or email you usually within 10 minutes.




























We are glad to help you decide which one is the best for you. Don't be confused!