| OFERTA ABC COSMETICS |
| 2M | |
| Produs | Pret mic | Puncte |
| 0203 DETERG. CONC. ABC CLEANERS | 4.50 | 4.00 |
| 0210 CREMA ABC GALBENELE 50 ML | 3.00 | 2.60 |
| 0211 CREMA ABC SUNATOARE 50 ML | 3.00 | 2.60 |
| 0212 CREMA ABC ANTIACNEE 50 ML | 5.00 | 2.80 |
| 0213 CREMA ABC AFTERSUN 50 ML | 5.00 | 2.80 |
| 0214 CREMA CLAVIS 100 ML | 3.50 | 2.90 |
| 0215 SAPUN LICHID CLAVIS | 3.00 | 3.00 |
| 0216 GEL ANTIBACT. CLAVIS | 2.50 | 1.50 |
| 0217 SAMPON ANTIMATREATA CLAVIS 250 ML | 3.88 | 3.00 |
| 0218 SAMPON PAR CLAVIS 250 ML | 2.50 | 1.75 |
| 0219 BALSAM PAR CLAVIS 250 ML | 3.50 | 2.80 |
| 0220 GEL DUS CLAVIS 250 ML | 3.00 | 2.50 |
| 0221 LAPTE CORP CLAVIS 250ML | 3.50 | 2.80 |
| 0222 HEMOROIDIN CREMA 50 ML | 8.00 | 4.90 |
| 0223 CREMA REUMAX CLAVIS 50 ML | 8.00 | 4.90 |
| 0224 CREMA VENETOL CLAVIS 100 ML | 8.00 | 4.00 |
| 0225 SAMPON SUNATOARE CLAVIS 250 ML | 1.65 | 1.00 |
| 0226 SAMPON GALBENELE CLAVIS 250ML | 1.65 | 1.00 |
| 2000 BURETE MAGIC | 6.50 | 1.50 |
| 2001 SET BURETE | 12.00 | 3.00 |
| 202 PASTA VERDE | 5.00 | 4.00 |
| 2003 SET VENETOL, HEMOROIDIN, REUMAX | 20.00 | 13.80 |
| NUTRI | |
| Produs | Pret mic | Puncte |
| 4000 - BIO ALOE VERA 1L - indisponibil | 13.00 | 10.00 |
| 4001 BIO NONI 1L. - indisponibil | 20.00 | 15.00 |
| 4002 MANGOSTEEN 1L. - indisponibil | 30.00 | 20.00 |
| 4003 BIO MACA PREMIUM - indisponibil | 13.00 | 9.00 |
| 4004 PACHET BIO ALOE VERA 5+1 GRATIS - indisponibil | 65.00 | 40.00 |
| SORAYA | |
| Produs | Pret mic | Puncte |
| 1001 FOND TEN LIGHT BEIGE | 5.00 | 5.00 |
| 1004 FOND TEN HONEY | 5.00 | 5.00 |
| 1005 FOND TEN TOFFEE | 5.00 | 5.00 |
| 1006 FOND TEN TANNED | 5.00 | 5.00 |
| 1014 LAC DE UNGHII 14 | 4.00 | 4.00 |
| 1017 LAC DE UNGHII 17 | 4.00 | 4.00 |
| 1019 LAC DE UNGHII 19 | 4.00 | 4.00 |
| 1027 LAC DE UNGHII 27 | 4.00 | 4.00 |
| 1031 LAC DE UNGHII 31 | 4.00 | 4.00 |
| 1101 CREION MAT-BLACK 101 | 3.00 | 1.80 |
| 1102 CREION MAT-BROWN 102 | 3.00 | 1.80 |
| 1103 CREION MAT-GREEN 103 | 3.00 | 1.80 |
| 1104 CREION MAT-BLUE 104 | 3.00 | 1.80 |
| 1105 CREION MAT-GREY 105 | 3.00 | 1.80 |
| 1106 CREION SIDEF-BLACK 106 | 3.00 | 1.80 |
| 1107 CREION SIDEF-SILVER 107 | 3.00 | 1.80 |
| 1108 CREION SIDEF-BLUE 108 | 3.00 | 1.80 |
| 1243 TONIC LAMAIE CASTRAVETE | 3.50 | 3.50 |
| 1601 RUJ LICHID 601 | 4.00 | 4.00 |
| 1602 RUJ LICHID 602 | 4.00 | 4.00 |
| 1603 RUJ LICHID 603 | 4.00 | 4.00 |
| 1604 RUJ LICHID 604 | 4.00 | 4.00 |
| 1605 RUJ LICHID 605 | 4.00 | 4.00 |
| 1606 RUJ LICHID 606 | 4.00 | 4.00 |
| 1607 RUJ LICHID 607 | 4.00 | 4.00 |
| 1608 RUJ LICHID 608 | 4.00 | 4.00 |
| 1609 RUJ LICHID 609 | 4.00 | 4.00 |
| 1610 RUJ LICHID 610 | 4.00 | 4.00 |
| 1701 RUJ LIPGLOSS 701 | 4.00 | 4.00 |
| 1702 RUJ LIPGLOSS 702 | 4.00 | 4.00 |
| 1703 RUJ LIPGLOSS 703 | 4.00 | 4.00 |
| 1704 RUJ LIPGLOSS 704 | 4.00 | 4.00 |
| 1705 RUJ LIPGLOSS 705 | 4.00 | 4.00 |
| 1706 RUJ LIPGLOSS 706 | 4.00 | 4.00 |
| 1707 RUJ LIPGLOSS 707 | 4.00 | 4.00 |
| 1708 RUJ LIPGLOSS 708 | 4.00 | 4.00 |
| 1709 RUJ LIPGLOSS 709 | 4.00 | 4.00 |
| 1710 RUJ LIPGLOSS 710 | 4.00 | 4.00 |
| WATKINS | |
| Produs | Pret mic | Puncte |
| 9001 SAPUN VRAC ALOE LAVAN. MUSET. | 7.50 | 5.00 |
| 9002 SAPUN VRAC MORCOV PORTOC. | 7.50 | 5.00 |
| 9003 SAPUN VRAC CITRONELA | 7.50 | 5.00 |
| 9004 SAPUN VRAC SPANAC CASTRAV. | 7.50 | 5.00 |
| 9005 SAPUN VRAC MAR PROASPAT | 7.50 | 5.00 |
| 9006 SAPUN VRAC FENICUL SI ADUKI | 7.50 | 5.00 |
| 9007 SAPUN VRAC CAPS. PROASPATA | 7.50 | 5.00 |
| 9008 SAPUN VRAC ARGILA LAVANDA | 7.50 | 5.00 |
| 9009 SAPUN VRAC ULEI CANEPA | 7.50 | 5.00 |
| 9010 SAPUN VRAC LAV. VITAMINA 2 | 7.50 | 5.00 |
| 9101 SAPUN NAT. MORCOV GALBENELE | 1.00 | 1.00 |
| 9102 SAPUN NAT. MIERE TARATE | 1.00 | 1.00 |
| 9103 SAPUN NAT. MENTA LAVANDA | 1.00 | 1.00 |
| 9104 SAPUN NAT. TRANDAFIR | 0.75 | 0.50 |
| 9201 SAPUN VRAC MUSK | 10.00 | 10.00 |
| 9202 SAPUN VRAC SPEARMINT | 10.00 | 10.00 |
| 9203 SAPUN VRAC ANANAS | 10.00 | 10.00 |
| 9204 SAPUN VRAC SCORT. PORTOC. | 10.00 | 10.00 |
| 9206 SAPUN VRAC BURETE NAT. HONEYSUCKLE | 1.28 | 1.20 |
| 9301 SAPUN NAT. ENERGIZANT | 0.75 | 0.50 |
| 9302 SAPUN NAT. LAVANDA | 0.75 | 0.50 |
| 9303 SAPUN NAT. YLANG | 0.75 | 0.50 |
| 9304 SAPUN NAT. TEA-TREE | 0.75 | 0.50 |