| SECTION E - CANARIES POSTURE PE (RING 2009) Maximum 5 birds per class Individual , unlimited Stam entry. |
| |
| Group 1 Heavy Frill |
| Stam4 | Parisian Frill | Individual |
| E 1 | Parisien lipochrome | E 2 |
| E 3 | Parisien melanin | E 4 |
| E 5 | Parisian Variegated | E 6 |
| Stam4 | AGI Italian Giant | Individual |
| E 7 | AGI lipochrome | E 8 |
| E 9 | AGI melanin | E 10 |
| E 11 | AGI Variegated | E 12 |
| Stam4 | Padovan Crest | Individual |
| E 13 | Padovan Crested lipochrome | E 14 |
| E 15 | Padovan Crested melanin | E 16 |
| E 17 | Variegated Crested Padovan | E 18 |
| Stam4 | Padovan Plainhead | Individual |
| E 19 | Padovan non Crested lipochrome | E 20 |
| E 21 | Padovan non Crested melanin | E 22 |
| E 23 | Padovan non crested variegated | E 24 |
| Group II Light Frill |
| Stam4 | North Dutch Frill | Individual |
| E 25 | North Dutch lipochrome | E 26 |
| E 27 | North Dutch melanin | E 28 |
| E 29 | North Dutch Variegated | E 30 |
| Stam4 | Fiorino Crested | Individual |
| E 31 | Fiorino Crested lipochrome | E 32 |
| E 33 | Fiorino Crested melanin | E 34 |
| E 35 | Fiorino crested variegated | E 36 |
| Stam4 Stam4 | Fiorino Plainhead | Individual |
| E 37 | Fiorino non Crested lipochrome | E 38 |
| E 39 | Fiorino non Crested melanin | E 40 |
| E 41 | Fiorino not crested variegated | E 42 |
| Stam4 | Mehringer | Individual |
| E 43 | Mehringer lipochrome | E 44 |
| E 45 | Mehringer melanin | E 46 |
| E 47 | Mehringer Variegated | E 48 |
| GROUP III - Frill with LIGHT MAINTENANCE SPECIFIC |
| Stam4 | South Dutch Frill | Individual |
| E 49 | South Dutch lipochrome | E 50 |
| E 51 | South Dutch melanin | E 52 |
| E 53 | South Dutch Variegated | E 54 |
| Stam4 | Swiss Frill | Individual |
| E 55 | Swiss Frill lipochrome | E 56 |
| E 57 | Swiss Frill melanin | E 58 |
| E 59 | Swiss Frill Varigated | E 60 |
| Stam4 | Gibber Italicus | Individual |
| E 61 | Gibber Italicus lipochrome | E 62 |
| E 63 | Gibber Italicus melanin | E 64 |
| E 65 | Gibber Italicus Variegated | E 66 |
| Stam4 | Giboso Espanol | Individual |
| E 67 | Giboso Español lipochrome | E 68 |
| E 69 | Giboso Español melanin | E 70 |
| E 71 | Variegated Giboso Español | E 72 |
| Stam4 | Melado Tinerfeno | Individual |
| E 73 | Melado Tinerfeño lipochrome | E 74 |
| E 75 | Melado Tinerfeño melanin | E 76 |
| E 77 | Melado Tinerfeño Variegated | E 78 |
| GROUP IV - SMOOTH with PLUMAGE MAINTENANCE SPECIFIC |
| Stam4 | BELGIAN | Individual |
| E 79 | Belgian lipochrome | E 80 |
| E 81 | Belgian melanin | E 82 |
| E 83 | Belgian Variegated | E 84 |
| Stam4 | SCOTCH FANCY | Individual |
| E 85 | Scotch Fancy lipochrome | E 86 |
| E 87 | Scotch Fancy melanin | E 88 |
| E 89 | Scotch Fancy Variegated | E 90 |
| Stam4 | HOSO JAPAN | Individual |
| E 91 | Japanese Hoso lipochrome | E 92 |
| E 93 | Japanese Hoso melanin | E 94 |
| E 95 | Variegated Japanese Hoso | E 96 |
| Stam4 | MUNCHENER | Individual |
| E 97 | Munchener lipochrome | E 98 |
| E 99 | Munchener melanin | E 100 |
| E 101 | Munchener Variegated | E 102 |
| GROUP V - PLUMAGE SMOOTH AND MAINTENANCE FORM |
| Stam4 | BORDER | Individual |
| E 103 | Border lipochrome | E 104 |
| E 105 | Border melanin | E 106 |
| E 107 | Variegated Border | E 108 |
| Stam4 | FIFE FANCY | Individual |
| E 109 | Fife Fancy lipochrome | E 110 |
| E 111 | Fife Fancy melanin | E 112 |
| E 113 | Fife Fancy Variegated | E 114 |
| Stam4 | NORWICH | Individual |
| E 115 | Norwich lipochrome | E 116 |
| E 117 | Norwich melanin | E 118 |
| E 119 | Norwich Variegated | E 120 |
| Stam4 | YORKSHIRE | Individual |
| E 121 | Yorkshire lipochrome | E 122 |
| E 123 | Yorkshire melanin | E 124 |
| E 125 | Yorkshire Variegated | E 126 |
| Stam4 | BERNOIS | Individual |
| E 127 | Bernois lipochrome | E 128 |
| E 129 | Bernois melanin | E 130 |
| E 131 | Bernois Variegated | E 132 |
| Stam4 | LLARGUET ESPAÑOL | Individual |
| E 133 | Llarguet Español lipochrome | E 134 |
| E 135 | Llarguet Español melanin | E 136 |
| E 137 | Variegated Llarguet Español | E 138 |
| Stam4 | RAZA ESPAÑOLA RAZA ESPAÑOLA | Individual |
| E 139 | Raza Española lipochrome | E 140 |
| E 141 | Raza Española melanin | E 142 |
| E 143 | Raza Española Variegated | E 144 |
| Stam4 | IRISH FANCY | Individual |
| E145 | Irish Fancy lipochrome | E 146 |
| E147 | Irish Fancy melanin | E 148 |
| E149 | Irish Fancy Variegated | E 150 |
| GROUP VI - PLUMAGE CREST SMOOTH AND PARTNERS NOT CRESTED |
| Stam4 | LANCASHIRE HUPPÉ (COPPY) | Individual |
| E 151 | Lancashire Crested | E 152 |
| Stam4 | LANCASHIRE NON HUPPÉ (PLAINHEAD) | Individual |
| E 153 | Lancashire Plainhead | E 154 |
| Stam4 | CRESTED | Individual |
| E 155 | Crested lipochrome | E 156 |
| E 157 | Crested melanin | E 158 |
| E 159 | Variegated Crested | E 160 |
| Stam4 | CRESTBRED | Individual |
| E 161 | Crestbred lipochrome | E 162 |
| E 163 | Crestbred melanin | E 164 |
| E 165 | Crestbred Variegated | E 166 |
| Stam4 | GLOSTER CORONA | Individual |
| E 167 | Gloster Corona lipochrome (crest melanin included) | E 168 |
| E 169 | Gloster Corona melanin | E 170 |
| E 171 | Gloster Corona Variegated | E 172 |
| Stam4 | GLOSTER CONSORT | Individual |
| E 173 | Gloster Consort lipochrome | E 174 |
| E 175 | Gloster Consort melanin | E 176 |
| E 177 | Gloster Consort Variegated | E 178 |
| Stam4 | GERMAN CRESTED | Individual |
| E 179 | Crested German lipochrome | E 180 |
| E 181 | Crested German melanin | E 182 |
| Stam4 | RHEINLÄNDER CRESTED | Individual |
| E1 83 | Crested Rheinländer | E 184 |
| Stam4 | RHEINLÄNDER PLAINHEAD | Individual |
| E 185 | Rheinländer Plainhead | E 186 |
| GROUP VII - PLUMAGE SMOOTH WITH SPECIFIC DESIGN |
| Stam4 | LIZARD LIZARD | Individual |
| E 187 | Blue Lizard | E 188 |
| E 189 | Gold Lizard | E 190 |
| E 191 | Silver Lizard | E 192 |
| GROUP VIII - NEW RACES IN REVIEW (no medal) |
| Stam4 | RACES IN NEW STUDY | Individual |
| E 193 | Races in new study | E 194 |