Roster is subject to change
Jackson Ironmen 2005
Seniors
height/weight/position
#11 Marcus Boggs 6-0 190 QB-DB CO-CAPTAIN
#36 Dusty Erwin 6-0 200 FB-LB CO-CAPTAIN
#79 Dusty Nicholson 6-0 220 C-DT CO-CAPTAIN
#1 Justin Erwin 6-0 190 WB-LB
#20 Jesse Adams 5-11 175 TB-DB
#71 Wes Skaggs 5-10 200 G-DT
#48 Ben Jordan 5-8 210 TE-LB
#18 Adam Rippeth 5-5 160 WB-LB
#50 Willard Sprouse 5-9 210 OL-DT
#51 Tyler Carter 5-7 180 OL-DT
#27 Nate Gut 6-2 175 SE-DB
#9 George Lowery 6-2 180 SE-DB
#83 Kyle Argabright 6-0 150 SE-DB
#85 Bronson Ostrander 6-4 190 TE-DE
#24 Andy Wasch 5-10 155 SE-DB
#55 Justin Landrum 5-10 200 G-DL
Juniors
#15 Anthony Fowler 5-7 175 WB-LB
#12 Justin Mullins 5-8 165 PK
#22 Brandon Oliver 5-10 210 FB-DT
#26 Barry Tanner 5-9 160 TB-DB
#29 Todd Durham 6-2 210 TE-DE
#52 Robbie Marhoover 6-3 190 G-DE
#58 John Leanord 6-3 260 T-DE
#46 Colin Wayland 5-8 170 FB-LB
#69 Evan Osborne 6-0 280 G-DT
#70 Stefan Walters 6-0 255 G-DT
#74 Cody Potter 5-7 280 T-DT
#77 Beau Riley 6-3 280 T-DT
#78 Bradley Duhl 6-0 250 T-DT
#81 Brad Potter 6-0 160 SE-DB
#88 Adam Robbins 6-0 170 TE-DE
#89 Nathan McKenzie 6-1 170 SE-DE
#67 Bobby Burton 6-0 250 T-DT
#54 Alton Carter 6-0 175 G-DE
#47 DJ Washam 5-10 185 SE-DE
Sophomores
#40 Bruce Smith 5-9 175 TB-S
#63 Chris Trent 6-1 300 T-DT
#86 Kris Wiseman 5-8 150 SE-DB
#30 Evan Osborne 5-6 140 WB-DB
#73 Casey Stiffler 6-2 290 C-DT
#14 Justin Brown 5-7 145 SE-S
#32 Daniel Case 5-10 155 SE-DB
#38 Coty Bowling 5-10 155 SE-LB
#44 Greg James 6-2 220 TE-LB
#35 Trevin Meredith 5-6 150 WB-LB
#16 Brandon Muzzy 6-1 160 SE-DB
#60 William Tomblin 6-0 225 G-LB
#45 Evan Workman 5-8 165 TB-LB
#42 Stephen Ferris 5-3 125 WB-DB
#57 AJ McElroy 5-9 165 SE-DB