Up to date LEAGUE TABLE
07/08 Match Reports - Yorkshire Division 5 A Results - For full match reports click on blue links
| Match Reports | Venue | Result | For | Against | Scorers |
| Dronfield (F) | A | Win | 17 | 0 | Tom Watcyn-Jones - 2 Andy Selkirk - 1 Jim Feetam - 1C |
| Mosborough | A | Win | 32 | 13 | Stuart Whiteley - 2 Graham Bulmer - 2 Andy Selkirk - 1 Jim Feetam - 1C Sean Heath - 1C |
| Harrogate | A | Win | 23 | 10 | Jim Feetham - 2P, 1C Andy Selkirk - 1 Bonzo - 1 Bully - 1 |
| Dinnington 2nd XV (F) | A | Win | 26 | 24 | Andy Selkirk - 2 Adriano Lucchesi - 1 Darren Blewitt - 1 Geoff Crossland - 3C |
| Wetherby | H | Win | 44 | 17 | Andy Selkirk - 1 Simon Littlewood aka Stumpy - 1 Mark Fretwell - 2 Geoff Crossland - 2 Dave Mitchell - 1 Jim Feetam - 3C - 1P |
| Halifax Vandals | A | Loss | 0 | 37 | |
| Sheffield Medics | A | Loss | 15 | 27 | Dave Mitch - 1 Graham Bulmer - 1 Rusty - 1C - 1P |
| Ossett | H | Win | 12 | 0 | Mark Fretwell - 1 Bonzo - 1 Jimmy - 1C |
| Mosborough | H | Loss | 0 | 25 | |
| Pontefract Pythons | A | Loss | 30 | 19 | Frets - 1 Mic - 2 Tom - 2C |
| Pontefract Pythons | H | Win | 38 | 10 | Frets - 2 Tom W J - 1T, 1C Tom Swinson - 1 Dave Mitch - 1 Rusty - 1 Andy Tulpin - 2C |
| Harrogate | H | Win | 19 | 0 | Tom Swinson - 2 Andy Selkirk - 1 Jimmy - 2C |
| Wetherby | A | Win | 24 | 12 | Frets - 2 Bonzo - 1 Dave Mitch - 1 Rusty - 2C |
| Halifax Vandals | H | Loss | 8 | 22 | Tom W-J - 1T Jim - 1P |
| Sheffield Medics | H | Loss | 7 | 17 | Frets - 1 Jimmy - 1C |
| Ossett | A | Loss | 3 | 33 | Jim - 1P |
| Stanley Rodillians | H | Win | 15 | 13 | Bully - 2 Jim - 1P, 1C |
| Rossington Hornets | A | Loss | 29 | 43 | Ross Walker - 2 John 'Ayreo' Eyre - 1 Bonzo - 1 Jimmy - 3C, 1P |
| Old Grovians | H | Loss | 17 | 26 | Lyndon Slassor - 1 Nick - 1 Selly - 1 Andy Tulpin - 1C |
| Ossett (Silver T) | A | Loss | 3 | 36 | Jimmy 1P |
| Wibsey | H | Win | 12 | 5 | Javier - 1 Bully - 1 Jimmy - 1C |
| Marist | A | Win | 15 | 5 | Chris - 1 Frets- 1 Jimmy - 1C, 1P |
| Adwick le Street | A | Loss | 0 | 12 | |
Old Rishworthians
| H
| Loss | 12 | 31 | Terry Marshall - 1 Mark Fretwell - 1 Jim - 1C
|