| 2008 | | | | | |
| GAME & LEAGUE | Played | Lost | Win | Draw | Percentage |
| FRIENDLY GAME | 15 | 5 | 8 | 2 | 67% |
| | | | | | |
| ESPZEN LEAGUE | 16 | 12 | 2 | 2 | 25% |
| | | | | | |
| | | | | | |
| PLAYSPORT LEAGUE | 14 | 6 | 4 | 4 | 57% |
| | | | | | |
| | | | | | |
| SCHWARZ STAR INV | 3 | 0 | 2 | 1 | 100% |
| TYFC was the Champion! | | | | | |
| 2009 | | | | | |
| GAME & LEAGUE | Played | Lost | Win | Draw | Percentage |
| FRIENDLY GAME | 6 | 1 | 4 | 1 | 83% |
| | | | | | |
| EFL ASP LEAGUE | 5 | 3 | 1 | 1 | 40% |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
TYFC had joined the MASAGOS 7-Aside 2009 Tournament with A Team came fourth outwitting 28 senior and more experienced teams. Outstanding play by these youngsters.