Undergraduate Course (Traditional Track) Undergraduate Course (Bio Track)
Freshman Year | | Freshman Year |
| CHEM 101 Principles of Chemistry I [4] | | CHEM 101 Principles of Chemistry I [4] |
| MATH 151 Calculus and Analytic Geometry I [4] | | MATH 151 Calculus and Analytic Geometry I [4] |
| ENES 101 Introductory Engineering Science [3] | | ENES 101 Introductory Engineering Science [3] |
| GFR electives [6] | | GFR electives [6] |
| | -------- | |
| CHEM 102 Princuples fo Chemistry II [3] | | CHEM 102 Princuples fo Chemistry II [3] |
| CHEM 102L Intorductory Chemistry Lab [2] | | CHEM 102L Intorductory Chemistry Lab [2] |
| PHYS 121 Introductory Physics I [4] | | PHYS 121 Introductory Physics I [4] |
| MATH 152 Calculus and Analytic Geometry II [4] | | MATH 152 Calculus and Analytic Geometry II [4] |
| ENES 110 Statics [3] | | BIOL 100 Concepts of Biology [4] |
| GFR electives [3] | | |
| ------------------------------------------------------------------------------ | -------- | ------------------------------------------------------------------------------- |
Sophomore Year | | Sophomore Year |
| CHEM 351 Organic Chemistry I [3] | | CHEM 351 Organic Chemistry I [3] |
| ENCH 215 Chemical Engineering Analysis [3] | | ENCH 215 Chemical Engineering Analysis [3] |
| MATH 251 Multivariable Calculus [4] | | MATH 251 Multivariable Calculus [4] |
| PHYS 122 Introductory Physics II [4] | | BIOL 302 Molecular and General Genetics [4] |
| | | GFR electives [3] |
| | -------- | |
| ENCH 225 Chem Eng Problem Solving and Exp Desgin [4] | | ENCH 225 Chem Eng Problem Solving and Exp Desgin [4] |
| MATH 225 Introduction to Differential Equations [3] | | MATH 225 Introduction to Differential Equations [3] |
| Electives - Advanced Science elective [3] | | PHYS 122 Introductory Physics II [4] |
| CHEM 351L Organic Chemistry Lab [2] | | BIOL 303 Cell Biology [3] |
| GFR elective | | CHEM 352 Organic Chemistry II [3] |
| ------------------------------------------------------------------------------- | -------- | ------------------------------------------------------------------------------- |
Junior Year | | Junior Year |
| ENCH 300 Chemical Process Thermodynamics [3] | | ENCH 300 Chemical Process Thermodynamics [3] |
| ENCH 425 Transport Processes I [3] | | ENCH 425 Transport Processes I [3] |
| CHEM 301 Physical Chemistry I [4] | | CHEM 437 Comprehensive Biochemistry I [4] |
| CHEM 311 Advances Laboratory I [1] | | GFR electives [6] |
| GFR electives [3] | | |
| | -------- | |
| ENCH 427 Transport Processes II [3] | | ENCH 427 Transport Processes II [3] |
| ENCH 440 Chemcial Engineering Kinetics [3] | | ENCH 440 Chemcial Engineering Kinetics [3] |
| ENCH 442 Chemcial Engineerign Systems Analysis [3] | | CHEM 303 Phys Chem for Biochemical Sci [3] |
| CHEM 302 Physical Chemcistry II [3] | | ENGL 393 Technical Writing [3] |
| ENGL 393 Technical Writing [3] | | GFR electives [3] |
| ------------------------------------------------------------------------------ | -------- | ------------------------------------------------------------------------------- |
Senior Year | | Senior Year |
| ENCH 437 Chemical Engineering Laboratory [3] | | ENCH 444 Process Engineering Economics and Design I [3] |
| ENCH 444 Process Engineering Economics and Design I [3] | | ENCH 445 Separation Processes [3] |
| ENCH 445 Separation Processes [3] | | ENCH 482 Biochemical Engineering [3] |
| ENCH XXX Chemical Engineering elective [3] | | ENCH XXX Bioengineering elective [3] |
| GFR elective [3] | | GFR elective [6] |
| | ------- | |
| ENCH 446 Process Engineering Economics and Design II [3] | | ENCH 442 Chemical Engineering System Anal. [3] |
| ENCH XXX Chemcial Engineering elective [3] | | ENCH 446 Process Engineering Economics and Design II [3] |
| ENCH XXX Chemical Engineering elective [3] | | ENCH 485L Bioengineering Laboratory [4] |
| GFR elective [6] | | ENCH XXX Bioengineering elective [3] |
| | | GFR elective [3] |
| ------------------------------------------------------------------------------- | -------- | ------------------------------------------------------------------------------- |
129 Credit Hours |
| 134 Credit Hours |