Test #777
Description
The test contained 7 urls on 7 different machines in the LAN. All of these 7 pages was of size about 1K.
The machine running the http plugin prototype was cron.bg.nc (CPU: Pentium Celeron 534MHz, 192 Mb RAM).
The pages were rotated in cyclic manner, having max of 7 tests executing in a single moment of time.
| Number of executed tests for one minute | 16467 |
| Successfully executed tests | 16467 |
| Failed tests | 0 |
Connection timed out | 0 |
Network unreachable | 0 |
| Avarage number of tests executed for in 1 sec | 274 |
| Avarage CPU usage (while executing tests) | 60% |
| Avarage CPU usage (while flushing results to DB) | 75% |
| CPU time spent in USER mode (executing user code) | 31% |
| CPU time spent in SYSTEM mode (executing system calls code) | 30% |
| CPU time spent in other modes (BLOCKED, etc.) | 39% |
Follows a graph of the number of tests finished during every second in the observed one-minute interval:
