200M-IR Integrated Positioning System
Integrated Positioning System/200M-IR Integrated Positioning System
200M-IR Integrated Positioning System
DIS-8227IR / DIS-8223IR / DIS-8230IR / DIS-8235IR
DIS-SP Series Infra-red (IR) Integrated Positioning System, low-power consumption, long life LED IR, maximum 200M IR range, solving night viewing problems, made of rugged light weight aluminum construction, housing with double-layer sun-shield for heat protection. With wiper assembly suitable for use in all weather condition outdoor.

| DIS-8227IR | DIS-8223IR | DIS-8230IR | DIS-8235IR |
|
|
|
|
- IR Light Range 200M.
- WDR-Wide Dynamic Range.
- EIS-Electronic Image Stabilizer (for model DIS-8230IR and DIS-8235IR only).
- Day/Night Auto Switch, selectable for permanent Color or B/W.
- 10-inch outdoor housing with double Sun-shield protection for heat reduction, with wiper assembly for use in all weather environment.
- Precision step motor for reliable and smooth movement, low noise motor and low heat mechanism.
- Built-in multi-protocol selection, suitable for most brands.
- On-screen Compass, Tilt and Zoom display.
- User friendly Menu for camera and Pan/Tilt set up.
- Reliable, built-in memory for all settings in case of power failure.
- Auto home position.
- Various touring programs, easily programmable from menu.
- Proportional Pan/Tilt speed to Zoom ratio, P/T speed reduces against zooming.
- Up to 4 User-defined programmable patterns includes Pan/Tilt/Zoom and preset functions.
- 128 Preset Positions.
- 4 Group Preset Tours.
- Variable Pan Speed 0.1º-120º/sec, Variable Tilt Speed 0.1º-100º/sec.
- 360º continuous pan.
- Built-in surge and limited lightning protection.
- Conform to IP66, CE, FCC standards.
| DIS-8227IR | DIS-8223IR | DIS-8230IR | DIS-8235IR | |
| CCD | 1/4" SONY CCD | |||
| Scanning | 1:2 Interlacing | 1:1 Progressive | ||
| Zoom Ratio | 27X Optical 10X Digital | 23X Optical 12X Digital | 30X Optical 12X Digital | 35X Optical 12X Digital |
| Lens | 3.6mm~98mm | 3.6mm~82.8mm | 3.4mm~102mm | 3.4mm~119mm |
| Horizontal Resolution | 480TVL | 540TVL | ||
| S/N Ratio | >50dB | |||
| Minimum Illumination | Color: 0.3Lux Mono: 0.01Lux | Color: 0.5Lux Mono: 0.01Lux | ||
| With IR Illumination | 0Lux | |||
| IR Light Range | Maximum 100M | |||
| BLC | ON/OFF | |||
| White Balance | Auto/Manual | |||
| Color to B/W Switch | Auto | |||
| WDR | ON/OFF | |||
| Iris | Auto/Manual | |||
| Focus | Auto/Manual | |||
| Electronic Shutter | 1/50~1/30,000 sec | |||
| Video | BNC, 1.0±0.2Vp-p, 75Ω | |||
| Menu | English | |||
| Housing Size | 10" | |||
| Pan Angle | 360° continuous | |||
| Pan Speed | 0.1°~120°/Sec | |||
| Tilt Angle | +45°~-50° | |||
| Tilt Speed | 0.1°~100°/Sec | |||
| Communication | RS485 | |||
| Preset | 128 Preset Positions | |||
| Controls | Pan, Tilt and Zoom; 128 Preset | |||
| Auto Pan | On/Off | |||
| Angle Display | Yes | |||
| Privacy Zone | Yes | |||
| Auto Home | Yes | |||
| Guard Tours | Up to 4 Group | |||
| Patterns | Up to 4, User-defined programmable patterns | |||
| Lightning Protection | Built-in | |||
| Heater | Yes | |||
| Wiper | Yes | |||
| Protection Class | IP66 | |||
| Power supply /consumtiopn | AC24Vor AC220V selectable, IR Light ON 80W | |||
| Dimension(L×W×H) | 349(L)×401(W)×452mm(H) | |||
| Weight | Approx 11Kg | |||
| Temperature | -40℃~60℃ | |||
| Humidity | 10%~90% | |||

