All-In-One
Integrated Positioning System/ All-In-One Integrated Positioning System
All-In-One Integrated Positioning System
DIS-AH7023 / DIS-AH7030 / DIS-AH7035

| DIS-AH7023 | DIS-AH7030 | DIS-AH7035 |
|
|
|
- All-In-One high speed positioning camera system.
- Pan/Tilt drive, Telemetry Receiver, Housing and camera All-In-One integration.
- Proportional zoom and Pan/Tilt speed control: Zoom in reduces the Pan/Tilt speed proportionally.
- Preset Speed: Pan 80º/sec, Tilt 40º/sec.
- Pan manual speed control 0.1º-80º/sec.
- Tilt manual speed control0.1º-40º/sec.
- Tilt, 180 º auto flip.
- 360ºcontinuous panning; Pan movement +85º~-35º.
- Standard operating temperature -45°~+60°, suitable for use in high temperature environment with internal high temperature alarm.
- User friendly programming and settings.
| DIS-7023AH | DIS-7030AH | DIS-7035AH | |
| CCD | ¼ inch SONY Exview HAD CCD | ||
| Scanning | PAL Standard 625 lines, 25fps, 1:1 Progressive | ||
| Zoom Ratio | 23X Optical, 12X Digital | 30X Optical, 12X Digital | 35X Optical, 12X Digital |
| Lens | 3.6mm~82.8mm | 3.4mm~102mm | 3.4mm~119mm |
| Pixels | 795(H)×596(V), Effective Pixels: 752(H)×582(V) | ||
| Scanning Hor/Vert | 15.625KHz/50Hz | ||
| Horizontal Resoluton | 480TVL | 540TVL | |
| Minimum Illumination | Color: 0.1Lux, Mono: 0.02Lux | Color: 0.025Lux, Mono: 0.01Lux | |
| S/N Ratio | ≥50dB | ||
| View Angle | Wide 54º/Tele 2.5º | Wide 55.8º/Tele 2.0º | Wide 55.8º/Tele 1.7º |
| Effective View (A man 1.7M tall seen full screen on a 21" Monitor) | 200 Meter | 350 Meter | 500 Meter |
| Extra Features | WDR | ||
| White Balance | Auto(2700ºK~8000ºK)/Manual(R/B gain control) | ||
| BLC | On/Off, selectable | ||
| Electronic Shutter | 1/3 —1/10000 second | ||
| Manual Speed | Pan 0.1°~80°/S /Tilt :0.1°~40°/S | ||
| Preset Speed | Pan — Maximum 80°/sec; Tilt — Max 40°/sec | ||
| Rotation | Pan: 0~360° continuous, Tilt +35°~-85° , Auto Flip-over | ||
| Preset | 128 Preset Positions | ||
| Synchronization | Internal | ||
| Telemetry Receiver | Built-in,P/T/Z function | ||
| Motor | Step Motor | ||
| Video Output | Female BNC | ||
| Remote Control | RS485, Manchester Code, BI-PHASE Code or Coaxitron | ||
| Communication | 2400/4800/9600/19200 bps(RS485 communication) | ||
| Address | 1~254 | ||
| Operating Temperature | -40ºC~+60ºC | ||
| Humidity | 0~95%(Non-condensing) | ||
| Temperature Control | Thermostat control | ||
| Protection Class | IP66, All weather, built-in temperature control | ||
| Lightning Protection | 3000V Lightning /Surge Protected | ||
| Power Supply | Standard AC220, Optional AC110V, AC24V /DC13.8-15V | ||
| Power Consumption | Max 40W | ||
| Dimension (H×W) | 558H×410W mm | ||
| Weight | Approx 10KG | ||

